Participanți
| # | Nume | Gen | Categorie Vârstă | Cursă | Echipă | Status |
|---|---|---|---|---|---|---|
| 1 | Maria Gabriela Herman | Feminin | 50-59 ani | 10 km | Individual | În procesare |
| 2 | Toma Anamaria-Aurelia | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 3 | Dumse David Alexandru | Masculin | Sub 18 ani | 2 km | Individual | Confirmat |
| 4 | Acsa Crisan | Feminin | Sub 18 ani | 2 km | Individual | Confirmat |
| 5 | Frent Rares | Masculin | Sub 18 ani | 10 km | Individual | Confirmat |
| 6 | Edi Barna | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 7 | Veronica Motoc | Feminin | 50-59 ani | 10 km | Oradea Running Culture | Confirmat |
| 8 | Halasz Milan | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 9 | Clonda Marcus | Masculin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 10 | Halasz Jennifer | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 11 | Clonda Eduard Ionuț | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 12 | Balan Cristina Daniela | Feminin | 18-29 ani | 2 km | Cs Athletics | Confirmat |
| 13 | Sofronici Raul Alexandru | Masculin | 40-49 ani | 10 km | ORC | Confirmat |
| 14 | Badescu Victor-Matei | Masculin | 7-8 ani | Cursa de Copii | CS ATHLETICS Timisoara | Confirmat |
| 15 | Badescu Teodora-Maria | Feminin | 10-13 ani | Cursa de Copii | CS ATHLETICS Timisoara | Confirmat |
| 16 | Ioan Gheorghe Dirlau | Masculin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 17 | Besu Talisa | Feminin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 18 | Besu Sienna | Feminin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 19 | Bragia Mirabela Clara | Feminin | 40-49 ani | 2 km | Individual | Confirmat |
| 20 | Valentina Străjeriu | Feminin | 30-39 ani | 10 km | Oradea Running Culture | Confirmat |
| 21 | Petru Ilea | Masculin | 40-49 ani | 10 km | RUN4FUN | Confirmat |
| 22 | Gavrilă Ancuța Florina | Feminin | 50-59 ani | 2 km | Individual | Confirmat |
| 23 | Cristina Blebea | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 24 | Todea Cristian | Masculin | 50-59 ani | 10 km | Atletic Beius | Confirmat |
| 25 | Chis Marius | Masculin | 40-49 ani | Half Marathon | Oradea running culture | Confirmat |
| 26 | Stancu Cristian | Masculin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 27 | Marincean Mara Elena | Feminin | Sub 18 ani | 10 km | Individual | Confirmat |
| 28 | Vesa Elena Nicolina | Feminin | 50-59 ani | 2 km | Individual | Confirmat |
| 29 | Bragia Vlad Stefan | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 30 | Bragia Diana Ștefania | Feminin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 31 | Vesa Sorin Luigi | Masculin | 60-69 ani | 2 km | Individual | Confirmat |
| 32 | Ana Emilia Waxmann | Feminin | 40-49 ani | 2 km | Individual | Confirmat |
| 33 | Danciu Alin Stelian | Masculin | 40-49 ani | Half Marathon | FLEXION | Confirmat |
| 34 | Blidar Katalin | Feminin | 30-39 ani | 2 km | Individual | Confirmat |
| 35 | Lasca Anca | Feminin | 40-49 ani | 2 km | Happy People | Confirmat |
| 36 | Harjoc Vasile | Masculin | 70+ ani | 10 km | Individual | Confirmat |
| 37 | Frent Rares | Masculin | Sub 18 ani | 10 km | Individual | În procesare |
| 38 | Mădălina Popa | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 39 | Lasca Florin Alin | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 40 | Ciortan Alexandru | Masculin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 41 | Seceanu Laurențiu | Masculin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 42 | Pontos Calin | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 43 | Bucurean Noah | Masculin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 44 | Mihoc Emilia | Feminin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 45 | Gergö Balogh | Masculin | 40-49 ani | Half Marathon | Club King Pong | Confirmat |
| 46 | Mihai Gabriel Toderici | Masculin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 47 | Lador Ariana Andreea | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 48 | Lador Maria Luana | Feminin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 49 | Les yanis | Masculin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 50 | Crișan Mihaela | Feminin | 40-49 ani | 2 km | Individual | Confirmat |
| 51 | Tomulescu Anastasia | Feminin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 52 | Tomulescu Amelia | Feminin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 53 | Rosmenteniuc Rares | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 54 | Alina Rosmenteniuc | Feminin | 40-49 ani | 2 km | Individual | Confirmat |
| 55 | Hule Clara | Feminin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 56 | Borta-Iacob Livia-Nicoleta | Feminin | 30-39 ani | 2 km | Individual | Confirmat |
| 57 | Iuga Anca-Maria | Feminin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 58 | Viorel Tams | Masculin | 30-39 ani | Half Marathon | Individual | În procesare |
| 59 | Nicolae Balan | Masculin | 40-49 ani | Half Marathon | Datacor Running Team | În procesare |
| 60 | Balan Cristina Daniela | Feminin | 18-29 ani | 10 km | Cs Athletics | Confirmat |
| 61 | Tripe Ionuț Dumitru | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 62 | Hule Alma | Feminin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 63 | Mircea Pocol | Masculin | 50-59 ani | Half Marathon | MP Invictus | Confirmat |
| 64 | Hogea Vlad-Octavian | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 65 | Roman Paul Romulus | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 66 | Mazere Florin | Masculin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 67 | Lasca Cosmin | Masculin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 68 | Vitalie Gheorghita | Masculin | 40-49 ani | Half Marathon | Gheorghita Running Club | Confirmat |
| 69 | Chis Laviniu Madalin | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 70 | Curtui Roxana | Feminin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 71 | Ilioni Louis | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 72 | OTEL DENISA | Feminin | 30-39 ani | Half Marathon | INDIVIDUAL | Confirmat |
| 73 | OTEL BOGDAN | Masculin | 40-49 ani | Half Marathon | INDIVIDUAL | Confirmat |
| 74 | OTEL ALEX | Masculin | 9-10 ani | Cursa de Copii | INDIVIDUAL | Confirmat |
| 75 | ionut solomie | Masculin | 30-39 ani | Half Marathon | Oradea Running Culture | În procesare |
| 76 | Varga Csaba | Masculin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 77 | Slovak Ianco | Masculin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 78 | Grec Iuliu-Victor | Masculin | 40-49 ani | 10 km | CSM Baia Mare | Confirmat |
| 79 | Forrai Eunice-Anna | Feminin | 30-39 ani | Half Marathon | Oradea Running Culture | Confirmat |
| 80 | Sonia Fluieras | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 81 | Crainic Andrei Marius | Masculin | 30-39 ani | 10 km | Individual | Confirmat |
| 82 | Nichita-Brendea Milena-Natalia | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 83 | Bălănean Vlad | Masculin | Sub 18 ani | 2 km | Individual | Confirmat |
| 84 | Bălănean Andrei | Masculin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 85 | Bălănean Vlad | Masculin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 86 | Bălănean Rareș | Masculin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 87 | Mocanu Ovidiu | Masculin | 50-59 ani | 10 km | Individual | Confirmat |
| 88 | Barcza Daniel | Masculin | 50-59 ani | 10 km | Individual | Confirmat |
| 89 | Gruie Eric Iosif | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 90 | Mocanu Georgiana Melania | Feminin | 18-29 ani | 10 km | Coldprint | Confirmat |
| 91 | Paul Tanase | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 92 | Laura Teodora Gruie | Feminin | 30-39 ani | 2 km | Individual | Confirmat |
| 93 | Ivanciov Ana Carla | Feminin | 18-29 ani | 10 km | CS Athletics Timisoara | În procesare |
| 94 | Anita Zaro | Feminin | 18-29 ani | 10 km | CS Athletics Timișoara | În procesare |
| 95 | Tit diana Veronica | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 96 | Popa Alexandru | Masculin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 97 | Vasile Andrea | Feminin | 30-39 ani | Half Marathon | Oradea Running Culture | Confirmat |
| 98 | Victor Pughiuc | Masculin | 30-39 ani | 10 km | Individual | Confirmat |
| 99 | Victor Pughiuc | Masculin | 30-39 ani | 10 km | Individual | În procesare |
| 100 | Darius Siminic | Masculin | 18-29 ani | Half Marathon | Harvest Run | Confirmat |
| 101 | Țirtea Sebastian | Masculin | 18-29 ani | Half Marathon | Confirmat | |
| 102 | Mecea Lucian | Masculin | 30-39 ani | Half Marathon | Harvest Run | Confirmat |
| 103 | Nicoleta Buza | Feminin | 30-39 ani | 10 km | Individual | Confirmat |
| 104 | Buza Rares Andrei | Masculin | Sub 18 ani | 2 km | Individual | Confirmat |
| 105 | Buza Ema Andreea | Feminin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 106 | Mădălin Sebestian-Matei | Masculin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 107 | Constantin Cristian Rusu | Masculin | 30-39 ani | 10 km | Oradea Running Culture | Confirmat |
| 108 | Emanuel Bupte | Masculin | 18-29 ani | 10 km | Harvest run | Confirmat |
| 109 | Peles Sebastian | Masculin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 110 | Sebestian-Matei Madalin | Masculin | 40-49 ani | Half Marathon | Individual | În procesare |
| 111 | robert george Benedek | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 112 | Popa Cosmin Octavian | Masculin | 40-49 ani | 10 km | Oradea Running City | Confirmat |
| 113 | Popa Petrini | Masculin | 18-29 ani | Half Marathon | Individual | Confirmat |
| 114 | Berce Florina Simona | Feminin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 115 | Chereji Abigail | Feminin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 116 | TODORAN PAULA | Feminin | 40-49 ani | 10 km | Todo Run Zalău | Confirmat |
| 117 | Iustin Pop | Masculin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 118 | Mihaela Ilea | Feminin | 40-49 ani | Half Marathon | RUN4FUN | Confirmat |
| 119 | Truța Dan-Cristian | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 120 | Szabo Mirabela Maria | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 121 | Tudor Sevciuc | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 122 | Matei Gheorghe | Masculin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 123 | Matei Delia | Feminin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 124 | Mihaly Orban | Masculin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 125 | Huber Szidonia Timea | Feminin | 50-59 ani | 10 km | Cd's | Confirmat |
| 126 | Huber Stefan | Masculin | 40-49 ani | 10 km | Cd's | Confirmat |
| 127 | Slovak Romina | Feminin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 128 | Todea Loredana Gabriela | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 129 | Goina Anthony | Masculin | 30-39 ani | 10 km | Individual | Confirmat |
| 130 | Bogdan Bulzan | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 131 | Huțanu Ionuț-Dorin | Masculin | 18-29 ani | 2 km | Individual | Confirmat |
| 132 | Moș Denis Daniel | Masculin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 133 | Irinyi Diana Victoria | Feminin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 134 | Boie Petru | Masculin | 40-49 ani | 10 km | UltraFitness | Confirmat |
| 135 | Chebău George Nicolas | Masculin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 136 | Chebău Maria Claudia | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 137 | Birau Bogdan | Masculin | 30-39 ani | Half Marathon | Individual | Confirmat |
| 138 | constantin brescan | Masculin | 40-49 ani | 10 km | Mișcarea Chiseuana | Confirmat |
| 139 | Damaris Hromei | Feminin | 18-29 ani | 10 km | Individual | În procesare |
| 140 | Silaghi Marius | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 141 | RUS | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 142 | Ciul Alexandra Paula | Feminin | 30-39 ani | 10 km | Ineul în mișcare | Confirmat |
| 143 | Dolphine Kemunto Nyagaka | Feminin | 18-29 ani | 10 km | Benedek-Team | Confirmat |
| 144 | Chelangat Sang | Feminin | 30-39 ani | 10 km | Individual | Confirmat |
| 145 | Nahashon Ndegwa Gathingi | Masculin | 30-39 ani | 10 km | Benedek-Team | Confirmat |
| 146 | Derrick Chege Njoroge | Masculin | 18-29 ani | 10 km | Benedek-Team | Confirmat |
| 147 | Bonface Mburu Mungai | Masculin | 30-39 ani | 10 km | Benedek-Team | Confirmat |
| 148 | John Njuguna Kuria | Masculin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 149 | Peter Ndungu Wanyoike | Masculin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 150 | Shedrack Kiptoo Kimaiyo | Feminin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 151 | Esther Kakuri | Feminin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 152 | Nancy Waigumo Githaiga | Feminin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 153 | Faith Jeruto Kipsum | Feminin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 154 | Kennedy Kipkemoi Rono | Masculin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 155 | Raphael Gacheru Karita | Masculin | 18-29 ani | 10 km | Benedek-Team | Confirmat |
| 156 | Albert Kipkorir Tonui | Masculin | 18-29 ani | 10 km | Benedek-Team | Confirmat |
| 157 | Hillary Kiptum Maiyo Kimaiyo | Masculin | 30-39 ani | Half Marathon | Benedek-Team | Confirmat |
| 158 | Caren Chepkemoi Chepkwony | Feminin | 18-29 ani | Half Marathon | Benedek-Team | Confirmat |
| 159 | Jecinta Mwende Kamau | Feminin | 18-29 ani | 10 km | Benedek-Team | Confirmat |
| 160 | Loise Wambui Kiarie | Feminin | 18-29 ani | 10 km | Benedek-Team | Confirmat |
| 161 | Valentine Jebet | Feminin | 18-29 ani | Half Marathon | Benedek-Team | Confirmat |
| 162 | Pater Patrick-Alexander | Masculin | 18-29 ani | 10 km | Oradea Running Culture | Confirmat |
| 163 | Pop Cristian | Masculin | 30-39 ani | Half Marathon | Individual | În procesare |
| 164 | Delia Osan | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 165 | Florin Ionut Cosma | Masculin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 166 | Cosma Ioana Maria | Feminin | 30-39 ani | 10 km | Run4Fun | Confirmat |
| 167 | Ioan Pop | Masculin | 50-59 ani | 10 km | Individual | Confirmat |
| 168 | David rozembaum | Masculin | 18-29 ani | 10 km | ACS ATHLELIC | Confirmat |
| 169 | Tunduc Sergiu | Masculin | 30-39 ani | 10 km | Individual | Confirmat |
| 170 | Varga Alexandra | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 171 | Popescu Marinela | Feminin | 50-59 ani | 10 km | Individual | Confirmat |
| 172 | Olar Alexandru Darius | Masculin | Sub 18 ani | 2 km | Individual | Confirmat |
| 173 | Brescan Anca | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 174 | oaie anamaria | Feminin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 175 | Apetroaie Vasile | Masculin | 60-69 ani | Half Marathon | RUN 4 LIFE | Confirmat |
| 176 | szabo marta maria | Feminin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 177 | Anamaria Oaie | Feminin | Sub 18 ani | 2 km | Individual | În procesare |
| 178 | Tiboc Ionuț-Petrisor | Masculin | 30-39 ani | 10 km | Run4Fun | Confirmat |
| 179 | Avram Marin | Masculin | 60-69 ani | 10 km | Școala Alergări Baia Mare | Confirmat |
| 180 | Ardelean Gino Antoniu | Masculin | 18-29 ani | 10 km | Oradea Running Culture | Confirmat |
| 181 | Șandor Ecaterina | Feminin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 182 | Luca Maria | Feminin | Sub 18 ani | 2 km | Individual | În procesare |
| 183 | Kiss Eliott | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 184 | Iancu Florin Alexandru | Masculin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 185 | Viorel Simion | Masculin | 50-59 ani | Half Marathon | ȘatraRural | În procesare |
| 186 | Nechita Cristian | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 187 | Iancu Laurențiu Darius | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 188 | Nechita Gabriela | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 189 | Boros Andrei Gratian | Masculin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 190 | Boros Malina Andreea | Feminin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 191 | Borta Rares | Masculin | 7-8 ani | Cursa de Copii | AC3Sport | Confirmat |
| 192 | EDDIE PANTEA | Masculin | 30-39 ani | Half Marathon | Lazuri de Beiuș | Confirmat |
| 193 | Kabodi Stefan | Masculin | 18-29 ani | 2 km | Oradea Running Culture | În procesare |
| 194 | Sturz Saracut Teodor Nicolae | Masculin | 18-29 ani | 10 km | ORADEA RUNNING CULTURE | În procesare |
| 195 | Manda Alesia | Feminin | 4-6 ani | Cursa de Copii | Ineul în mișcare | Confirmat |
| 196 | Tatár Béla Géza | Masculin | 50-59 ani | 10 km | ACS 3Sport | Confirmat |
| 197 | Florin Bedreag | Masculin | 40-49 ani | 10 km | ORADEA RUNNING CULTURE | Confirmat |
| 198 | Nazarie Nicoleta | Feminin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 199 | MUNTEAN DANIELA CLAUDIA | Feminin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 200 | Mark Fandly | Masculin | 18-29 ani | 2 km | Eight Lanes | Confirmat |
| 201 | Bursasiu Lucas Iosif | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 202 | Bursasiu Claudiu | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 203 | Adina Tarcea | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 204 | Hannah Marton | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 205 | Emil Chirila | Masculin | 40-49 ani | 10 km | Oradea running culture | Confirmat |
| 206 | FOLTUT LAVINIU | Masculin | 40-49 ani | 2 km | Individual | Confirmat |
| 207 | FOLTUT IANIS | Masculin | 10-13 ani | Cursa de Copii | ACS 3Sport | Confirmat |
| 208 | Méhész Géczi Dániel | Masculin | 7-8 ani | Cursa de Copii | ACS3Sport | Confirmat |
| 209 | FLORE AARON WILLIAM | Masculin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 210 | Zghibolt Sergiu | Masculin | 18-29 ani | 10 km | Individual | În procesare |
| 211 | Vesa Dragos | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 212 | Olea Idris Stefan | Masculin | 10-13 ani | Cursa de Copii | Colegiul National Samuil Vilcan | Confirmat |
| 213 | Popescu Calin | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 214 | Voicu Monica Cristina | Feminin | 50-59 ani | 10 km | Individual | Confirmat |
| 215 | Voicu Ion Laurentiu | Masculin | 50-59 ani | Half Marathon | CS Atletic Cluj | Confirmat |
| 216 | Korch Francisc Cristian | Masculin | 40-49 ani | 2 km | Individual | Confirmat |
| 217 | Suciu Constanța | Feminin | 60-69 ani | 2 km | Individual | În procesare |
| 218 | Silaghi Vlad George | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 219 | Silaghi Vlad George | Masculin | 40-49 ani | 10 km | Individual | În procesare |
| 220 | Toro Hanna | Feminin | 4-6 ani | Cursa de Copii | ACS | Confirmat |
| 221 | Rozembaum Nickolas | Masculin | 7-8 ani | Cursa de Copii | ACS Athletic Tg.Lăpuș | Confirmat |
| 222 | Rozembaum Patrik | Masculin | Sub 18 ani | 2 km | Acs ATHLELIC | Confirmat |
| 223 | Iuliana buda | Feminin | Sub 18 ani | 2 km | Acs Athletic Tg Lăpuș | Confirmat |
| 224 | Larisa RUS | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 225 | RUS ERIC DANIEL | Masculin | 18-29 ani | 10 km | Individual | În procesare |
| 226 | Deak Dániel | Masculin | 9-10 ani | Cursa de Copii | ACS 3 Sport | Confirmat |
| 227 | Deak Máté | Masculin | 7-8 ani | Cursa de Copii | ACS 3 Sport | Confirmat |
| 228 | Klara | Feminin | 40-49 ani | 10 km | Acs ATHLELIC Tg Lapus | Confirmat |
| 229 | Jozsef Szilagyi | Masculin | 50-59 ani | 10 km | Individual | Confirmat |
| 230 | Tudoran Teodora Andreea | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 231 | Brisc Florentina | Feminin | 40-49 ani | 10 km | Individual | În procesare |
| 232 | Tudoran Vasile Alin | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 233 | Méhész Géczi Dániel | Masculin | Sub 18 ani | 2 km | ACS3Sport | Confirmat |
| 234 | Cosma Nicolae | Masculin | 50-59 ani | Half Marathon | Individual | Confirmat |
| 235 | Sala Patricia | Feminin | 9-10 ani | Cursa de Copii | Individual | Confirmat |
| 236 | Croitor Romeo | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 237 | Mikloș Artur | Masculin | 50-59 ani | 10 km | ACS Athletic Tg. Lăpuș | Confirmat |
| 238 | Zbirce Daiana Ioana | Feminin | 18-29 ani | 2 km | Oradea Running Culture | Confirmat |
| 239 | Szatmari Alexandru | Masculin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 240 | Szatmari cosmin | Masculin | 10-13 ani | Cursa de Copii | Individual | Confirmat |
| 241 | Dana Miculescu | Feminin | 50-59 ani | Half Marathon | Alergotura | Confirmat |
| 242 | Berce Cezara Cleopatra | Feminin | 9-10 ani | Cursa de Copii | C.N Samuil Vulcan | Confirmat |
| 243 | Falub Cosmin | Masculin | 40-49 ani | 10 km | MOMENTUM | Confirmat |
| 244 | Czebely Ana | Feminin | 50-59 ani | 10 km | Santana | Confirmat |
| 245 | Ardelean Mihaela | Feminin | 40-49 ani | 10 km | -- | Confirmat |
| 246 | Ardelean Teodor | Masculin | 50-59 ani | 10 km | -- | Confirmat |
| 247 | Nistor Daiana | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 248 | POPA IBOLYA | Feminin | 40-49 ani | 10 km | RUN4FUN | Confirmat |
| 249 | Florea Cezar Mario | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 250 | POPA IOAN IULIAN | Masculin | 40-49 ani | 10 km | RUN4FUN | Confirmat |
| 251 | Vesa Viorel | Masculin | 18-29 ani | 10 km | Individual | În procesare |
| 252 | Bădescu Gheorghe | Masculin | 7-8 ani | Cursa de Copii | Ineul în mișcare | Confirmat |
| 253 | Bădescu Gabriel | Masculin | 10-13 ani | Cursa de Copii | Ineul în mișcare | Confirmat |
| 254 | Bădescu Ana Maria | Feminin | 10-13 ani | Cursa de Copii | Ineul în mișcare | Confirmat |
| 255 | Emanuel Bupte | Masculin | 18-29 ani | 10 km | Harvest run Arad | În procesare |
| 256 | Bogosel Samuel | Masculin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
| 257 | Cuciula Ayan | Masculin | 4-6 ani | Cursa de Copii | CN Samuil Vulcan Beiuș | Confirmat |
| 258 | Bonțe Ioana-Alicia | Feminin | Sub 18 ani | 2 km | LPS Bihorul | Confirmat |
| 259 | Ciortan Nicoleta | Feminin | 40-49 ani | Half Marathon | Individual | Confirmat |
| 260 | Ákos Kiss | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 261 | Iuliana Buda | Feminin | Sub 18 ani | 2 km | ACS ATHLETIC TG.LĂPUȘ | În procesare |
| 262 | Arion Paul -Gabriel | Masculin | Sub 18 ani | 2 km | ACS3SPORT | Confirmat |
| 263 | Alexandru Gociu | Masculin | 40-49 ani | Half Marathon | Oradea Running Culture | Confirmat |
| 264 | Cornelia Jurca | Feminin | 40-49 ani | 10 km | Individual | Confirmat |
| 265 | Conț Mihai Florin | Masculin | 18-29 ani | 10 km | Individual | Confirmat |
| 266 | Olar Cristian | Masculin | 40-49 ani | 10 km | Individual | Confirmat |
| 267 | Alina Boie | Feminin | 40-49 ani | 10 km | Oradea Running Culture | Confirmat |
| 268 | Ionela Mihăilă | Feminin | 40-49 ani | 10 km | ORC | Confirmat |
| 269 | Cosma Alina | Feminin | 40-49 ani | 10 km | Oradea Running Culture | Confirmat |
| 270 | Miculescu Lucian | Masculin | 50-59 ani | Half Marathon | Alergotura | Confirmat |
| 271 | Cuciula Ayan Andrei | Masculin | Sub 18 ani | 2 km | CN Samuil Vulcan Beiuș | În procesare |
| 272 | Bagonya Oszkar | Masculin | 30-39 ani | Half Marathon | ACS 3 Sport | Confirmat |
| 273 | Jakab Szabo Hunor | Masculin | Sub 18 ani | 2 km | ACS 3 SPORT | Confirmat |
| 274 | Jakab-Szabo Alpar | Masculin | 10-13 ani | Cursa de Copii | ACS 3 SPORT | Confirmat |
| 275 | Marinau Florina | Feminin | 18-29 ani | 10 km | Individual | Confirmat |
| 276 | Szabo Bence | Masculin | Sub 18 ani | 2 km | ACS3 SPORT | Confirmat |
| 277 | Sorbán Zsombor | Masculin | Sub 18 ani | 2 km | ACS3SPORT | Confirmat |
| 278 | Varga Ispas Iulia | Feminin | 40-49 ani | Half Marathon | Run4Fun | Confirmat |
| 279 | Tomut Nicoleta | Feminin | 40-49 ani | 10 km | Run4Fun | Confirmat |
| 280 | Varga Ispas Boris | Masculin | 7-8 ani | Cursa de Copii | Individual | Confirmat |
| 281 | Varga Ispas Iulia | Feminin | 40-49 ani | Half Marathon | Run4Fun | Confirmat |
| 282 | Marc Ioana | Feminin | 40-49 ani | 2 km | Ineul in miscare | Confirmat |
| 283 | Halmagean Rares | Masculin | Sub 18 ani | 2 km | Ineul in miscare | Confirmat |
| 284 | Halmagean Claudiu | Masculin | 50-59 ani | 2 km | Ineul in miscare | Confirmat |
| 285 | Halmagean Monica | Feminin | 40-49 ani | 2 km | Ineul in miscare | Confirmat |
| 286 | Dodita Daniel | Masculin | 40-49 ani | 2 km | Ineul in miscare | Confirmat |
| 287 | Dodita Sanda | Feminin | 30-39 ani | 2 km | Ineul in miscare | Confirmat |
| 288 | Tripon Emma | Feminin | 4-6 ani | Cursa de Copii | Individual | Confirmat |
